In November 2021, the Business Activity Index (BAI), calculated by CERR accounted for 1034 points and compared to the corresponding months of last year increased by 3.4%.
Various changes were observed in the components of the BAI.
In November 2021, the Business Activity Index decreased by 3.4% and amounted to 1034 units. Changes in the following components:
- the number of transactions in bank accounts of business entities increased by 6.2%;
- the component of operating business entities decreased by 2.0%;
- the intensity of purchases of raw materials at the commodity exchange increased by 4.9%;
- brand the component of trade marks decreased significantly by 10.6%.
In the regional context, the Jizzakh region shows the highest growth.
In November 2021, the Business Activity Index increased in 13 regions compared to October 2021. Significant growth was observed in Jizzakh (44.3%), Bukhara (43.7%), Surkhandarya (42.6%), Andijan (40.0%), Samarkand (39.1%) regions, and in the Republic of Karakalpakstan (41.2%). At the same time, in Kashkadarya (-2.2%) region there was a decline in relation to the previous month.
OPERATIONS WITH BANK ACCOUNTS
The number of interbank payment transactions in November 2021 accounted for 5,170.7 thousand and increased by 302.1 thousand transactions (6.2%) compared to October 2021.
The number of banking operations increased in all regions.
In November 2021, the number of banking transactions among legal entities increased in 13 regions compared to the previous month. In particular, the most significant growth was observed in Namangan (11.4%), Khorezm (9.8%), Bukhara (9.1%), Surkhandarya (7.7%) regions. In the Samarkand region, there was a slight decline of 0.1%.
ACTIVITY ON COMMODITY EXCHANGE
In November 2021, the exchange component of the BAI was 1.0490. This means an increase in the component level by 4.9% compared to the previous month, which is associated with both an increase in the number of transactions (6.2%) and an increase in the average physical volume of goods purchased in each transaction (3.6%).
At the Republican Commodity and Raw Materials Exchange, the total turnover in November 2021 accounted for 5,875.1 billion soums, which is 1.7% less than in the previous month.
ACTIVITY OF ECONOMIC SUBJECTS
The component of operating economic entities in November 2021 accounted for 0.9797, which means a decline in the component by 2.0% compared to the level of the previous month. This indicator has a positive value in relation to the same period last year with an increase of 8.9%.
The number of operating economic entities in November 2021 increased by 16,368 units compared to October 2021 (585,643 entities) and accounted for 569,275 units.
The number of large enterprises decreased by 6 units
During the reporting period, the number of small businesses decreased from 473 705 to 458 583 units (a decline of 15 167 entities). The number of farms decreased from 108,893 to 107,698 units (a decline of 1,195 entities). The number of operating large enterprises accounted for 3,039 entities, which is 6 entities less than in October 2021.
BRAND REGISTRATION
In November 2021, the index of protected trademarks was 0.8945, which means a decline of 10.6% compared to the previous month. In November of this year, legal entities registered 339 trademarks and trade names.
Changes in BAI components by region to the previous month
Regions |
BAI | Component on operations’ accounts | Exchange component of index | Operating entities component | Trade mark component |
Republic of Uzbekistan | ↑1034 | ↑1,0621 | ↑1,0490 | ↓0,9797 | ↓0,8945 |
Jizzakh region | ↑1443 | ↑1,0587 | ↑2,0000 | ↓0,9656 | ↑2,0000 |
Bukhara region | ↑1437 | ↑1,0908 | ↑2,0000 | ↓0,9934 | ↑1,2222 |
Surkhandarya region | ↑1426 | ↑1,0774 | ↑2,0000 | ↓0,9941 | ↑1,0000 |
Republic of Karakalpakstan | ↑1412 | ↑1,0560 | ↑2,0000 | ↓0,9653 | ↑1,0000 |
Andijan region | ↑1400 | ↑1,0422 | ↑2,0000 | ↓0,9680 | ↓0,7500 |
Samarkand region | ↑1391 | ↓0,9993 | ↑2,0000 | ↓0,9962 | ↓0,7222 |
Syrdarya region | ↑1383 | ↑1,0547 | ↑2,0000 | ↓0,9699 | ↓0,0000 |
Navoi region | ↑1356 | ↑1,0761 | ↑1,4182 | ↓0,9889 | ↑6,5000 |
Tashkent city | ↑1131 | ↑1,0685 | ↑1,2999 | ↓0,9623 | ↓0,8364 |
Namangan region | ↑1094 | ↑1,1140 | ↑1,1650 | ↓0,9626 | ↓0,8750 |
Khorezm region | ↑1059 | ↑1,0984 | ↑1,0692 | ↓0,9869 | ↑1,0000 |
Tashkent region | ↑1051 | ↑1,0631 | ↑1,1113 | ↓0,9796 | ↓0,6207 |
Fergana region | ↑1018 | ↑1,0291 | ↓0,9632 | ↓0,9859 | ↑1,8571 |
Kashkadarya region | ↓978 | ↑1,0194 | ↓0,8731 | ↓0,9654 | ↑2,0000 |
Changes in BAI by regions to the same period of the last year
Regions |
BAI | Component on operations’ accounts | Exchange component of index | Operating entities component | Trade mark component |
Republic of Uzbekistan | ↑1273 | ↑1,2080 | ↑1,3179 | ↑1,0896 | ↑2,7787 |
Kashkadarya region | ↑1554 | ↑1,1097 | ↑1,8149 | ↑1,1793 | ↑6,0000 |
Bukhara region | ↑1548 | ↑1,2240 | ↑1,4067 | ↑1,0328 | ↑11,0000 |
Tashkent city | ↑1517 | ↑1,3841 | ↑1,4947 | ↑1,6240 | ↑2,5843 |
Navoi region | ↑1427 | ↑1,0054 | ↑1,1243 | ↑1,0688 | ↑13,0000 |
Syrdarya region | ↑1409 | ↑1,0938 | ↑2,0000 | ↑1,0284 | ↓0,0000 |
Republic of Karakalpakstan | ↑1378 | ↓0,9235 | ↑2,0000 | ↑1,0228 | ↑1,0000 |
Fergana region | ↑1249 | ↑1,0908 | ↑1,2532 | ↑1,0720 | ↑4,3333 |
Jizzakh region | ↑1225 | ↑1,0934 | ↑1,3725 | ↑1,0582 | ↑2,0000 |
Andijan region | ↑1204 | ↑1,0985 | ↑1,1419 | ↑1,0345 | ↑4,5000 |
Namangan region | ↑1170 | ↑1,1002 | ↑1,2443 | ↑1,0687 | ↑1,7500 |
Tashkent region | ↑1099 | ↑1,0333 | ↑1,1024 | ↑1,0766 | ↑2,0000 |
Surkhandarya region | ↑1062 | ↑1,0105 | ↑1,1053 | ↑1,0721 | ↑1,0000 |
Samarkand region | ↑1058 | ↑1,0089 | 0,9123 | ↑1,1042 | ↑3,2500 |
Khorezm region | ↑1047 | ↑1,0620 | ↑1,0401 | ↑1,1125 | ↓0,5000 |
Ruslan Abdullaev, Center for Economic Research and Reforms
leave a comment