In March 2022, the Business Activity Index (BAI), calculated by the Center for Economic Research and Reform, amounted to 1026 points, and moderately increased by 2.6% compared to the previous month. There is also a more than 16% increase in BAI compared to the same period last year.
The following changes were observed in the BAI components
The business activity index in March 2022 moderately increased by 2.6% compared to the previous month and amounted to 1026 points, due to changes in the following components:
- the number of transactions on bank accounts of business entities increased by 0.9%;
- component of operating economic entities increased by 2.7%;
- intensity of purchases of raw materials on the Commodity Exchange increased by 3.7%;
- brands component decreased by 5.8%
In March 2022, the BAI for 13 regions increased compared to the previous month (February 2022). In Navoi (45.8%), Jizzakh (38.4%), Bukhara (36.8%) and Syrdarya (29.4%) regions, a significant increase was observed (pic 2).
At the same time, this index decreased in Kashkadarya region by 1.6% compared to the previous month.
OPERATIONS WITH BANK ACCOUNTS
The number of interbank payment transactions in March 2022 amounted to 5,009.8 thousand and increased by 45,2 thousand transactions (0.9%), compared with February 2022.
In March 2022, the number of banking transactions between legal entities increased in 5 regions compared to the previous month. In particular, the most significant growth was observed in Tashkent city (4.1%). Of the 9 regions, the most significant decline was observed in Tashkent (-8.7%) and Bukhara (-7.8%) regions.
ACTIVITY ON THE COMMODITY EXCHANGE
In March 2022, the exchange component of the BAI was 1,0369. This means an increase in the level of the component by 3.7% compared to the previous month, which is due to an increase in the number of transactions by 13.2%.
At the Republican Commodity Exchange, the total turnover in March 2022 amounted to 6,887.5 billion sums, which is 9.8% more than in the previous month.
ACTIVITY OF ECONOMIC ENTITIES
The component of operating business entities in March 2022 amounted to 1,0269, which means that the component grew by 2.7% compared to the previous month. This indicator has a positive value in relation to the same period last year with an increase of 4.9%.
The number of operating business entities in March 2022 increased by 5,041 units compared to February 2022 (581,775 units) and amounted to 586,816 units.
The number of large enterprises increased by 268 units.
During the reporting period, the number of small enterprises increased from 470,712 to 475,465 units (an increase of 4,753 units). Also, the number of farms increased from 107,710 to 107,730 units (an increase of 20 units). The number of operating large enterprises amounted to 3,621 units, which is 268 units higher compared to February 2022.
BRAND REGISTRATION
In March 2022, the index of protected trademarks was 1.0577, which means an increase of 5.8% compared to the previous month. In March of this year, 330 trademarks and trade names were registered by legal entities.
Changes in the BAI components by the Republic of Uzbekistan and regions to the previous month
Regions |
BAI | Component of account transactions | The stock component of the index | Component of acting business entities | Component of new trademarks |
Republic of Uzbekistan | ↑1026 | ↑1,0091 | ↑1,0369 | ↑1,0269 | ↑1,0577 |
Navoi region | ↑1458 | ↓0,9619 | ↑2,0000 | ↑1,0520 | ↑3,0000 |
Jizzakh region | ↑1384 | ↓0,9823 | ↑2,0000 | ↑1,0392 | ↓0,4000 |
Bukhara region | ↑1368 | ↓0,9224 | ↑2,0000 | ↑1,0469 | ↓0,5000 |
Syrdarya region | ↑1294 | ↓0,9766 | ↑1,7659 | ↑1,0496 | ↓0,5000 |
Andijan region | ↑1163 | ↑1,0015 | ↑1,1682 | ↑1,0248 | ↑4,0000 |
Ferghana region | ↑1159 | ↓0,9596 | ↑1,3822 | ↑1,0352 | ↑1,4211 |
Khorezm region | ↑1122 | ↑1,0134 | ↑1,2734 | ↑1,0352 | ↑1,0000 |
Surkhandarya region | ↑1076 | ↑1,0096 | ↑1,2610 | ↓0,9931 | ↓0,0000 |
Tashkent region | ↑1068 | ↓0,9129 | ↑1,2348 | ↑1,0298 | ↓0,9459 |
Samarkand region | ↑1062 | ↑1,0163 | ↑1,0795 | ↑1,0265 | ↑1,6111 |
Republic of Karakalpakstan | ↑1040 | ↓0,9602 | ↑1,1748 | ↑1,0283 | ↓0,2500 |
Namangan region | ↑1040 | ↓0,9657 | ↑1,1354 | ↑1,0137 | ↓0,8182 |
Tashkent city | ↑1026 | ↑1,0408 | ↓0,9995 | ↑1,0470 | ↑1,0391 |
Kashkadarya region | ↓984 | ↓0,9763 | ↑1,0536 | ↑1,0048 | ↓0,0000 |
Changes in the BAI components for the Republic of Uzbekistan and regions to the corresponding month of last year
Regions |
BAI | Component of account transactions | The stock component of the index | Component of acting business entities | Component of new trademarks |
Republic of Uzbekistan | ↑1160 | ↓0,9921 | ↑1,3778 | ↑1,0490 | ↑1,0154 |
Samarkand region | ↑1534 | ↓0,9126 | ↑2,0000 | ↑1,0914 | ↑5,8000 |
Republic of Karakalpakstan | ↑1353 | ↓0,7682 | ↑2,0000 | ↑1,0210 | ↑2,0000 |
Jizzakh region | ↑1352 | ↓0,8633 | ↑2,0000 | ↑1,0659 | ↓0,5000 |
Bukhara region | ↑1339 | ↓0,7927 | ↑2,0000 | ↓0,9821 | ↑1,5000 |
Surkhandarya region | ↑1302 | ↓0,8368 | ↑2,0000 | ↓0,9489 | ↓0,0000 |
Tashkent city | ↑1228 | ↑1,1626 | ↑1,4115 | ↑1,0643 | ↓0,7352 |
Navoi region | ↑1177 | ↓0,8492 | ↑1,3861 | ↑1,0703 | ↑3,0000 |
Ferghana region | ↑1167 | ↓0,8412 | ↑1,4701 | ↑1,0619 | ↑1,6875 |
Khorezm region | ↑1141 | ↓0,8419 | ↓0,8852 | ↑1,0092 | ↑9,0000 |
Syrdarya region | ↑1098 | ↓0,8329 | ↑1,4569 | ↓0,9509 | ↓0,5000 |
Tashkent region | ↑1069 | ↓0,7366 | ↑1,3560 | ↑1,0121 | ↑1,5217 |
Andijan region | ↑1008 | ↓0,8902 | ↓0,8885 | ↑1,0964 | ↑3,3333 |
Namangan region | ↓943 | ↓0,8494 | ↓0,9500 | ↑1,0332 | ↑1,2857 |
Kashkadarya region | ↓876 | ↓0,8780 | ↓0,8632 | ↑1,0177 | ↓0,0000 |
Ruslan Abdullaev, CERR
leave a comment