In October 2021, the Business Activity Index (BAI), calculated by CERR amounted to 1074 points and compared to the corresponding months of last year increased by 7.4%.
There is also a 25% increase in BAI compared to the same period of the last year.
Various changes were observed in the components of the BAI.
In October 2021, the Business Activity Index decreased by 7.4% and amounted to 1074 units. Changes in the following components:
- the number of transactions in bank accounts of business entities increased by 11.7%;
- the component of operating business entities decreased by 0.1%;
- the intensity of purchases of raw materials at the commodity exchange increased by 2.4%;
- brand component increased by 77.9%.
In the regional context, the Surkhandarya region shows the highest growth.
In October 2021, the Business Activity Index increased in 12 regions compared to September 2021. Significant growth was observed in Syrdarya (57.3%), Bukhara (27.0%), Andijan (15.4%) regions and in the city of Tashkent (30.8%) and in the Republic of Karakalpakstan (23.4%).
At the same time, in Navoi (-8.7%) and Jizzakh (-3.8%) regions there was a decline in relation to the previous month.
OPERATIONS WITH BANK ACCOUNTS
The number of interbank payment transactions in October 2021 amounted to 4,868.6 thousand and increased by 635.9 thousand transactions (11.7%) compared to September 2021.
The number of banking operations increased in all regions.
In October 2021 number of banking transactions among legal entities has increased in all 14 regions compared to the previous month. In particular, the most significant growth was observed in Bukhara (23.4%), Kashkadarya (21.3%), Namangan (17.5%), Syrdarya (16.1%) regions and in the Republic of Karakalpakstan (15.0%).
ACTIVITY ON COMMODITY EXCHANGE
In October 2021, the exchange component of BAI was 1.0240. This means an increase in the component level by 2.4% compared to the previous month, which is associated with both an increase in the number of transactions (1.6%) and in the average physical volume of goods purchased in each transaction (3.2%)
According to the results of October 2021, the Republican Commodity and Raw Materials Exchange amounted total turnover to 5,977.7 billion sums, which is 7.1% more than in the previous month.
ACTIVITY OF ECONOMIC SUBJECTS
The component of operating economic entities in October 2021 amounted to 0.9991, which means a decline in the component by 0.1% compared to the level of the previous month. It is important to note that this indicator has a positive value in relation to the same period of the last year with an increase of 12.6%.
The number of operating economic entities in October 2021 increased by 1,422 compared to September 2021 (584,221 entities) and amounted to 585,643 entities.
The number of large enterprises decreased by 30.
During the reporting period, the number of small businesses increased from 472,273 to 473,705 (an increase of 1,432 entities). The number of farms increased from 108,873 to 108,893 (an increase of 20 entities). The number of operating large enterprises amounted to 3,045, which is 30 entities less than September 2021.
BRAND REGISTRATION
In October 2021, the index of protected trademarks was 1,7793, which means significant increase of 77.9% compared to the previous month. Legal entities registered 379 trademarks and trade names.
Changes in BAI components by region to the previous month
Regions |
BAI | Component on operations’ accounts | Exchange component of index | Operating entities component | Trade mark component |
Republic of Uzbekistan | ↑1074 | ↑1,1174 | ↑1,0240 | ↓0,9991 | ↑1,7793 |
Syrdarya region | ↑1573 | ↑1,1613 | ↑2,0000 | ↓0,9840 | ↑5,0000 |
Tashkent city | ↑1308 | ↑1,1016 | ↑1,6082 | ↑1,0027 | ↑1,9366 |
Bukhara region | ↑1270 | ↑1,2339 | ↑1,4391 | ↓0,9882 | ↑1,5000 |
Republic of Karakalpakstan | ↑1234 | ↑1,1497 | ↑1,4833 | ↓0,9903 | ↓0,6667 |
Andijan region | ↑1154 | ↑1,0919 | ↑1,0775 | ↑1,0029 | ↑4,0000 |
Samarkand region | ↑1128 | ↑1,1418 | ↑1,1386 | ↓0,9942 | ↑1,8000 |
Namangan region | ↑1117 | ↑1,1751 | ↑1,0654 | ↓0,9974 | ↑2,0000 |
Kashkadarya region | ↑1089 | ↑1,2129 | ↑1,0382 | ↓0,9972 | ↑1,0000 |
Khorezm region | ↑1075 | ↑1,1353 | ↑1,0691 | ↑1,0002 | ↑1,0000 |
Fergana region | ↑1045 | ↑1,1281 | ↓0,9853 | ↑1,0052 | ↑1,1667 |
Tashkent region | ↑1038 | ↑1,0993 | ↓0,9393 | ↓0,9989 | ↑1,9333 |
Surkhandarya region | ↑1005 | ↑1,0554 | ↑1,0394 | ↓0,9994 | ↓0,0000 |
Jizzakh region | ↓962 | ↑1,0729 | ↓0,8999 | ↑1,0046 | ↓0,2000 |
Navoi region | ↓913 | ↑1,0843 | ↓0,7633 | ↓0,9939 | ↓0,3333 |
Changes in BAI by regions to the same period of the last year
Regions |
BAI | Component on operations’ accounts | Exchange component of index | Operating entities component | Trade mark component |
Republic of Uzbekistan | ↑1251 | ↑1,1502 | ↑1,1581 | ↑1,1260 | ↑4,5663 |
Bukhara region | ↑1683 | ↑1,0892 | ↑2,0000 | ↑1,0521 | ↑9,0000 |
Kashkadarya region | ↑1537 | ↑1,0656 | ↑2,0000 | ↑1,2461 | ↑3,0000 |
Samarkand region | ↑1498 | ↑1,0101 | ↓0,8945 | ↑1,1219 | ↑18,0000 |
Syrdarya region | ↑1460 | ↑1,0692 | ↑2,0000 | ↑1,0731 | ↑1,6667 |
Tashkent city | ↑1446 | ↑1,3191 | ↑1,1545 | ↑1,7412 | ↑4,6610 |
Khorezm region | ↑1423 | ↓0,9753 | ↑2,0000 | ↑1,1432 | ↑1,0000 |
Jizzakh region | ↑1413 | ↓0,9671 | ↑2,0000 | ↑1,1131 | ↑1,0000 |
Surkhandarya region | ↑1360 | ↓0,9145 | ↑2,0000 | ↑1,0895 | ↓0,0000 |
Republic of Karakalpakstan | ↑1308 | ↓0,9421 | ↑1,6968 | ↑1,0877 | ↑2,0000 |
Fergana region | ↑1185 | ↑1,1152 | ↑1,1114 | ↑1,1145 | ↑3,5000 |
Andijan region | ↑1169 | ↑1,0704 | ↓0,9388 | ↑1,0871 | ↑6,0000 |
Namangan region | ↑1087 | ↑1,0347 | ↑1,0448 | ↑1,1203 | ↑2,0000 |
Tashkent region | ↑1041 | ↓0,9566 | ↓0,9385 | ↑1,1072 | ↑2,9000 |
Navoi region | ↑1012 | ↓0,9247 | ↓0,9812 | ↑1,0726 | ↑2,0000 |
Ruslan Abdullaev, CERR
leave a comment